Membership Types
Membership Category | £2021 |
Family Membership - Includes any children aged under 11 on 01.01.2021 | £315 |
Adult Membership - Aged 25 and over | £222 |
Cadet/Junior Member - Aged 11 to under 18 on 01.01.2021 | £43 |
Young Member - Aged 18 to under 25 on 01.01.2021 | £111 |
Student Member - In full time Education | £43 |
Guest Membership * - Water based activities restricted. Non-voting member | £110 |
Joint Guest Membership * - Water based activities restricted. Non-voting member | £174 |
Non-Sailing Membership - Please contact the Membership Secretary | TBA |
* Subject to yearly review
Last updated 09:42 on 3 April 2021