Membership & Dinghy Park Fees
Membership Category | 2024 Full Year * | |
Family Membership - Includes any children aged under 11 on 1st January | £360 | |
Adult Membership - Aged 25 and over | £253 | |
Cadet/Junior Member - Aged 11 to under 18 on 1st January | £49 | |
Young Member - Aged 18 to under 25 on 1st January | £127 | |
Student Member - In full time Education | £49 | |
Guest Membership *** - Water based activities restricted. Non-voting member | £126 | |
Joint Guest Membership *** - Water based activities restricted. Non-voting member | £200 | |
|
* Membership year 1st Jan to 31st Dec
*** Subject to yearly review, Children of Guest Members who use the club facilities are required to take the appropriate membership and by concession can join as Cadet/Junior members.
Dinghy Park Category/ Craft Type | 2024 Annual Fee |
Cat. A - Singlehanded Dinghy | £96 |
Cat. B - Double Handed Dinghy & Single Handed Catamaran | £101 |
Cat. C - Large Dinghy - 49er, K6, Squib & Double Handed Catamaran plus 3 Person & Above Rowing Boats | £106 |
Cat. D - Cadet, Optimist, Toppers. Tenders for Cruisers & Squibs. Two Person & Below Rowing Boat, Kayak & Canoe. Trailers for Catamaran & Dinghies (not stored under the boat/craft they are associated with) | £39.60 |
Last updated 16:30 on 9 July 2024