Membership Types
Membership Category | 2023 Full Year * | |
Family Membership - Includes any children aged under 11 on 01.01.2023 | £340 | |
Adult Membership - Aged 25 and over | £239 | |
Cadet/Junior Member - Aged 11 to under 18 on 01.01.2023 | £46 | |
Young Member - Aged 18 to under 25 on 01.01.2023 | £120 | |
Student Member - In full time Education | £46 | |
Guest Membership *** - Water based activities restricted. Non-voting member | £119 | |
Joint Guest Membership *** - Water based activities restricted. Non-voting member | £188 | |
CURRENT OFFER 2023 July Update : ALL New members will benefit from a reduced membership fee. Membership fees will be charged in full and include the number of months left in 2023 (including the current month) and include your Membership for 2024. |
* Membership year 1st Jan to 31st Dec
*** Subject to yearly review, Children of Guest Members who use the club facilities are required to take the appropriate membership and by concession can join as Cadet/Junior members.
Last updated 08:54 on 15 July 2023