Membership & Dinghy Park Fees
Membership Category | 2025 Full Year * | |
Family Membership - Includes any children aged under 11 on 1st January | £367 | |
Adult Membership - Aged 25 and over | £258 | |
Cadet/Junior Member - Aged 11 to under 18 on 1st January | £50 | |
Young Member - Aged 18 to under 25 on 1st January | £130 | |
Student Member - In full time Education | £50 | |
Guest Membership *** - Water based activities restricted. Non-voting member | £129 | |
Joint Guest Membership *** - Water based activities restricted. Non-voting member | £204 | |
|
* Membership year 1st Jan to 31st Dec
*** Subject to yearly review, Children of Guest Members who use the club facilities are required to take the appropriate membership and by concession can join as Cadet/Junior members.
Dinghy Park Category/ Craft Type | 2025 Annual Fee |
Cat. A - Singlehanded Dinghy | £94 |
Cat. B - Double Handed Dinghy & Single Handed Catamaran | £99.50 |
Cat. C - Large Dinghy - 49er, K6, Squib & Double Handed Catamaran plus 3 Person & Above Rowing Boats | £110 |
Cat. D - Cadet, Optimist, Toppers. Tenders for Cruisers & Squibs. Two Person & Below Rowing Boat, Kayak & Canoe. Trailers for Catamaran & Dinghies (not stored under the boat/craft they are associated with) | £40.50 |
Last updated 17:29 on 19 December 2024