Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Thursday | 26th | Thursday Night Dinner 26th May - Thai | Social | book | |
Thursday | 26th | Thursday Night Series » 4 | Club Racing | ||
Thursday | 26th | Cadet Thursday Night Series » 4 | Club Racing | ||
Saturday | 28th | Karaoke (Postponed until a later date TBA) Cancelled | Social | ||
Saturday | 28th | SUP/Kayak Event | Open Event | ||
Sunday | 29th | Cadet - Summer Points » 2 | Club Racing | ||
Sunday | 29th | Fast & Slow - Summer Points » 1 | Club Racing | ||
Monday | 30th → 2nd Jun | Cadet Week | Open Event | book | |
June 2022 |
|||||
Thursday | 2nd | Thursday Night Series » 5 | Club Racing | ||
Thursday | 2nd | Thursday Night Dinner 2nd June - Texas BBQ | Social | book | |
Thursday | 2nd | Cadet Thursday Night Series » 5 | Club Racing | ||
Friday | 3rd | Jubilee Series » Day 1 | Club Racing | ||
Friday | 3rd | Fabulous Fancy Dress 70's Disco with Professional Dance Teacher | Social | ||
Saturday | 4th | Jubilee Series » Day 2 | Club Racing | ||
Saturday | 4th | Danny Grew Magic Show (including Close Up Magic), Followed by Karaoke | Social | ||
Saturday | 4th | Jubilee Dinner 6pm 4th June 2022 | Social | book | |
Sunday | 5th | Jubilee Series » Day 3 | Club Racing | ||
Sunday | 5th | Jubilee Lunch Party | Social | ||
Thursday | 9th | Thursday Night Series » 6 | Club Racing | ||
Thursday | 9th | Cadet Thursday Night Series » 6 | Club Racing | ||
Friday | 10th | Blaze Nationals » Day 1 | Open Event | ||
Saturday | 11th | Blaze Nationals » Day 2 | Open Event | ||
Saturday | 11th | Steve C Live Music (Blaze Nationals) | Social | ||
Saturday | 11th | BJRC Cruiser Races » Marconi Cup | Open Event | ||
Sunday | 12th | NO CLUB RACING TODAY | General | ||
Sunday | 12th | Blaze Nationals » Day 3 | Open Event | ||
Thursday | 16th | Thursday Night Series » 7 | Club Racing | ||
Thursday | 16th | Cadet Thursday Night Series » 7 | Club Racing | ||
Saturday | 18th | Windward Tack » 1 | Club Racing | ||
Saturday | 18th | Cadet Saturday Series » 1 | Club Racing | ||
Saturday | 18th | Whist Drive | Social | ||
Sunday | 19th | Fast & Slow - Summer Points » 2 | Club Racing | ||
Sunday | 19th | Cadet - Summer Points » 3 | Club Racing | ||
Thursday | 23rd | Thursday Night Series » 8 | Club Racing | ||
Thursday | 23rd | Cadet Thursday Night Series » 8 | Club Racing | ||
Saturday | 25th | Ladies Race | Club Racing | ||
Sunday | 26th | Cadet - Summer Points » 4 | Club Racing | ||
Sunday | 26th | Coronation Cup/Two Islands | Club Racing | ||
Wednesday | 29th | Golf Day 2022 | Social | book | |
Thursday | 30th | Thursday Night Series » 9 | Club Racing | ||
Thursday | 30th | Cadet Thursday Night Series » 9 | Club Racing | ||
July 2022 |
|||||
Saturday | 2nd | SUP/Kayak Event | Open Event | ||
Saturday | 2nd | Afternoon Ramble to St Peters on the Wall with Ron Mehta | Social | ||
Saturday | 2nd | Evening Music TBC | Social | ||
Sunday | 3rd | Cadet - Summer Points » 5 | Club Racing | ||
Sunday | 3rd | RNLI Pennant | Club Racing | ||
Thursday | 7th | Thursday Night Series » 10 | Club Racing | ||
Thursday | 7th | Cadet Thursday Night Series » 10 | Club Racing | ||
Saturday | 9th | Crews Race | Club Racing | ||
Saturday | 9th | Old School Syndicate Live Music | Social | ||
Sunday | 10th | Fast & Slow - Summer Points » 3 | Club Racing | ||
Sunday | 10th | Cadet - Summer Points » 6 | Club Racing | ||
Sunday | 10th | BJRC Cruiser Races » Blackwater Cup | Open Event | ||
Thursday | 14th | Thursday Night Series » 11 | Club Racing | ||
Thursday | 14th | Cadet Thursday Night Series » 11 | Club Racing | ||
Saturday | 16th | Windward Tack » 2 | Club Racing | ||
Saturday | 16th | Cadet Saturday Series » 2 | Club Racing | ||
Saturday | 16th | Board Games / Video Games | Social | ||
Sunday | 17th | Fast & Slow - Summer Points » 4 | Club Racing | ||
Sunday | 17th | Cadet - Summer Points » 7 | Club Racing | ||
Thursday | 21st | Thursday Night Series » 12 | Club Racing | ||
Thursday | 21st | Cadet Thursday Night Series » 12 | Club Racing | ||
Saturday | 23rd | Old Gaffers | Open Event | ||
Saturday | 23rd | Hoolies Live Music (East Coast Old Gaffers) | Social | ||
Saturday | 23rd | BJRC Cruiser Races » Paget Cup | Open Event | ||
Sunday | 24th | Scruffs/Smart Cup | Club Racing | ||
Sunday | 24th | Cadet - Summer Points » 8 | Club Racing | ||
Sunday | 24th | BJRC Cruiser Races » Stone Cruiser Trophy | Open Event | ||
Thursday | 28th | Thursday Night Series » 13 | Club Racing | ||
Thursday | 28th | Cadet Thursday Night Series » 13 | Club Racing | ||
Saturday | 30th | Hit or Miss Playlist | Social | ||
Saturday | 30th | SUP/Kayak Event | Open Event | ||
Sunday | 31st | Fast & Slow - Summer Points » 5 | Club Racing | ||
Sunday | 31st | Cadet - Summer Points » 9 | Club Racing | ||
Sunday | 31st | Stone Week - Commodores Reception Cheese and Wine | Social | ||
August 2022 |
|||||
Monday | 1st → 5th | STONE WEEK | Open Event | ||
Monday | 1st | Stone Week - Journeyman Live UK Tour | Social | ||
Tuesday | 2nd | Stone Week - Wine Tasting Game / Wakefield Games | Social | ||
Tuesday | 2nd | Stone Week - Anthony Myer Sings Swing / Vegas Party | Social | ||
Wednesday | 3rd | Stone Week - Evening Entertainment TBA | Social | ||
Wednesday | 3rd | Stone Week - Open Mic Afternoon | Social | ||
Thursday | 4th | Stone Week - Monkies Wedding Live Party Band | Social | ||
Friday | 5th | Stone Week - Mark Ansell Live | Social | ||
Saturday | 6th | BJRC Cruiser Races » Freeman Cup | Open Event | ||
Sunday | 7th | Fast & Slow - Autumn Points » 1 | Club Racing | ||
Sunday | 7th | Cadet - Autumn Points » 1 | Club Racing | ||
Sunday | 7th | BJRC Cruiser Races » Success Cup | Open Event | ||
Saturday | 13th | SUP/Kayak Event | Open Event | ||
Sunday | 14th | August Trophy | Club Racing | ||
Sunday | 14th | Cadet August Trophy | Club Racing | ||
Friday | 19th | Hurricane Nationals » Day 1 | Open Event | ||
Saturday | 20th | Live Band TBA (Hurricane Nationals) | Social | ||
Saturday | 20th | Hurricane Nationals » Day 2 | Open Event | ||
Sunday | 21st | Fast & Slow - Autumn Points » 2 | Club Racing | ||
Sunday | 21st | Cadet - Autumn Points » 2 | Club Racing | ||
Sunday | 21st | Hurricane Nationals » Day 3 | Open Event | ||
Sunday | 21st | BJRC Cruiser Races » Brown Cup | Open Event | ||
Saturday | 27th | Essex Sailing Championships » Day 1 | Open Event | ||
Sunday | 28th | Mickey Welton Band | Social | ||
Sunday | 28th | Essex Sailing Championships » Day 2 | Open Event | ||
Monday | 29th | Essex Sailing Championships » Day 3 | Open Event | ||
September 2022 |
|||||
Sunday | 4th | Fast & Slow - Autumn Points » 3 | Club Racing | ||
Sunday | 4th | Cadet - Autumn Points » 3 | Club Racing | ||
Sunday | 4th | BJRC Cruiser Races » Krohn Cup | Open Event | ||
Saturday | 10th | 2000 Open » Day 1 | Open Event | ||
Saturday | 10th | Games Night and Live Music (2000 Open Meeting) | Social | ||
Sunday | 11th | 2000 Open » Day 2 | Open Event | ||
Sunday | 11th | Blackwater Combined Barts Bash | Open Event | ||
Sunday | 11th | TROPHIES BACK PLEASE | General | ||
Sunday | 18th | Fast & Slow - Autumn Points » 4 | Club Racing | ||
Sunday | 18th | Cadet - Autumn Points » 4 | Club Racing | ||
Sunday | 18th | BJRC Cruiser Races » Weathermark Trophy | Open Event | ||
Saturday | 24th | SUP/Kayak Event | Open Event | ||
Sunday | 25th | Fast & Slow - Autumn Points » 5 | Club Racing | ||
Sunday | 25th | Cadet - Autumn Points » 5 | Club Racing | ||
October 2022 |
|||||
Saturday | 1st | TBA (Merlin Rocket/RS600 Open Meeting) | Social | ||
Saturday | 1st | Merlin Rocket/RS600 Open » Day 1 | Open Event | ||
Sunday | 2nd | Fast & Slow - Autumn Points » 6 | Club Racing | ||
Sunday | 2nd | Cadet - Autumn Points » 6 | Club Racing | ||
Sunday | 2nd | Merlin Rocket/RS600 Open » Day 2 | Open Event | ||
Sunday | 2nd | BJRC Cruiser Races » Reserve Day | Open Event | ||
Sunday | 2nd | Commodores Cup | Club Racing | ||
Monday | 3rd | START OF CRUISER LAYING UP | General | ||
Sunday | 9th | Fast & Slow - Autumn Points » 7 | Club Racing | ||
Sunday | 9th | Cadet - Autumn Points » 7 | Club Racing | ||
Sunday | 16th | Polar Series » 1 | Club Racing | ||
Sunday | 23rd | Polar Series » 2 | Club Racing | ||
Saturday | 29th | Adults and Kids Fancy Dress Party | Social | ||
Sunday | 30th | Polar Series » 3 | Club Racing | ||
November 2022 |
|||||
Sunday | 6th | Polar Series » 4 | Club Racing | ||
Saturday | 12th | Laying Up Supper (Chelmsford County Hotel) | Social | ||
Sunday | 13th | Polar Series » 5 | Club Racing | ||
Sunday | 20th | Polar Series » 6 | Club Racing | ||
Sunday | 20th | A.G.M. | General | ||
Sunday | 27th | Polar Series » 7 | Club Racing | ||
December 2022 |
|||||
Sunday | 4th | Polar Series » 8 | Club Racing | ||
Sunday | 11th | Christmas Party | Social | ||
Saturday | 31st | New Years Eve Party | Social |