Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 0 | 2 | 16 | Good - Between 10-20 km | 89 | 0 | -2 | 0 | |
03:00 | -1 | 2 | 13 | Good - Between 10-20 km | 87 | 4 | -2 | 0 | |
06:00 | 0 | 4 | 22 | Good - Between 10-20 km | 82 | 1 | -2 | 0 | |
09:00 | 4 | 13 | 27 | Very good - Between 20-40 km | 82 | 4 | 0 | 1 | |
12:00 | 5 | 18 | 34 | Very good - Between 20-40 km | 78 | 61 | 1 | 1 | |
15:00 | 4 | 22 | 43 | Moderate - Between 4-10 km | 91 | 98 | -1 | 1 | |
18:00 | 7 | 16 | 31 | Very good - Between 20-40 km | 92 | 84 | 3 | 0 | |
21:00 | 8 | 13 | 29 | Very good - Between 20-40 km | 90 | 23 | 4 | 0 |
Weather details provided by the MET Office.