Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 11 | 11 | 22 | Very good - Between 20-40 km | 73 | 9 | 8 | 0 | |
03:00 | 11 | 9 | 22 | Moderate - Between 4-10 km | 80 | 54 | 8 | 0 | |
06:00 | 10 | 13 | 22 | Very good - Between 20-40 km | 80 | 12 | 8 | 1 | |
09:00 | 11 | 16 | 25 | Very good - Between 20-40 km | 69 | 46 | 8 | 3 | |
12:00 | 12 | 16 | 25 | Very good - Between 20-40 km | 67 | 5 | 9 | 4 | |
15:00 | 13 | 16 | 27 | Very good - Between 20-40 km | 60 | 4 | 10 | 2 | |
18:00 | 10 | 13 | 25 | Very good - Between 20-40 km | 64 | 3 | 7 | 1 | |
21:00 | 7 | 11 | 22 | Very good - Between 20-40 km | 81 | 0 | 4 | 0 |
Weather details provided by the MET Office.