Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 0 | 7 | 20 | Good - Between 10-20 km | 86 | 1 | -3 | 0 | |
06:00 | 0 | 4 | 18 | Good - Between 10-20 km | 84 | 0 | -3 | 1 | |
09:00 | 6 | 13 | 20 | Very good - Between 20-40 km | 54 | 4 | 2 | 3 | |
12:00 | 7 | 9 | 16 | Very good - Between 20-40 km | 48 | 5 | 5 | 4 | |
15:00 | 8 | 13 | 22 | Very good - Between 20-40 km | 44 | 48 | 4 | 2 | |
18:00 | 5 | 11 | 18 | Very good - Between 20-40 km | 68 | 34 | 1 | 1 | |
21:00 | 2 | 4 | 9 | Very good - Between 20-40 km | 88 | 7 | 0 | 0 |
Weather details provided by the MET Office.