Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 17 | 4 | 11 | Good - Between 10-20 km | 93 | 2 | 17 | 0 | |
06:00 | 18 | 7 | 11 | Good - Between 10-20 km | 81 | 6 | 18 | 1 | |
09:00 | 24 | 11 | 20 | Very good - Between 20-40 km | 58 | 5 | 22 | 5 | |
12:00 | 26 | 13 | 25 | Very good - Between 20-40 km | 39 | 2 | 23 | 8 | |
15:00 | 25 | 16 | 29 | Very good - Between 20-40 km | 41 | 31 | 22 | 4 | |
18:00 | 23 | 16 | 29 | Excellent - More than 40 km | 36 | 2 | 19 | 1 | |
21:00 | 19 | 11 | 22 | Very good - Between 20-40 km | 48 | 0 | 16 | 0 |
Weather details provided by the MET Office.