Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 12 | 2 | 16 | Good - Between 10-20 km | 84 | 1 | 12 | 0 | |
03:00 | 11 | 4 | 13 | Good - Between 10-20 km | 92 | 5 | 10 | 0 | |
06:00 | 13 | 4 | 11 | Moderate - Between 4-10 km | 81 | 80 | 12 | 1 | |
09:00 | 14 | 2 | 7 | Good - Between 10-20 km | 82 | 85 | 14 | 3 | |
12:00 | 15 | 4 | 7 | Good - Between 10-20 km | 84 | 86 | 15 | 3 | |
15:00 | 14 | 9 | 13 | Good - Between 10-20 km | 87 | 89 | 13 | 2 | |
18:00 | 15 | 7 | 9 | Very good - Between 20-40 km | 81 | 16 | 14 | 1 | |
21:00 | 12 | 9 | 20 | Very good - Between 20-40 km | 82 | 53 | 10 | 0 |
Weather details provided by the MET Office.