Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 01621 779344 Top white search2x Basket Login Join
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 -3 2 16 Poor - Between 1-4 km 92 17 -5 0
03:00 0 4 22 Moderate - Between 4-10 km 93 16 -2 0
06:00 2 9 25 Moderate - Between 4-10 km 91 93 -1 0
09:00 3 13 25 Good - Between 10-20 km 94 20 -2 1
12:00 6 9 18 Moderate - Between 4-10 km 95 75 3 1
15:00 7 7 18 Moderate - Between 4-10 km 94 55 4 1
18:00 6 7 18 Good - Between 10-20 km 94 13 4 0
21:00 6 7 16 Good - Between 10-20 km 94 83 4 0
Weather details provided by the MET Office.
© 2023 Stone Sailing Club powered by Sailing Club Manager