Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13 | 9 | 18 | Moderate - Between 4-10 km | 100 | 66 | 11 | 0 | |
| 03:00 | 13 | 9 | 18 | Moderate - Between 4-10 km | 99 | 97 | 11 | 0 | |
| 06:00 | 13 | 9 | 16 | Moderate - Between 4-10 km | 99 | 97 | 11 | 0 | |
| 09:00 | 13 | 7 | 11 | Good - Between 10-20 km | 97 | 93 | 12 | 1 | |
| 12:00 | 13 | 9 | 13 | Good - Between 10-20 km | 95 | 89 | 12 | 1 | |
| 15:00 | 13 | 11 | 20 | Good - Between 10-20 km | 94 | 52 | 12 | 1 | |
| 18:00 | 13 | 9 | 16 | Good - Between 10-20 km | 92 | 13 | 12 | 0 | |
| 21:00 | 14 | 9 | 18 | Good - Between 10-20 km | 91 | 32 | 12 | 0 |
Weather details provided by the MET Office.