Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 15 | 9 | 18 | Moderate - Between 4-10 km | 95 | 5 | 14 | 0 | |
06:00 | 15 | 13 | 27 | Moderate - Between 4-10 km | 95 | 49 | 13 | 1 | |
09:00 | 15 | 16 | 27 | Moderate - Between 4-10 km | 89 | 49 | 12 | 2 | |
12:00 | 15 | 16 | 25 | Good - Between 10-20 km | 87 | 7 | 12 | 3 | |
15:00 | 15 | 11 | 20 | Good - Between 10-20 km | 83 | 11 | 13 | 1 | |
18:00 | 15 | 7 | 16 | Good - Between 10-20 km | 73 | 4 | 14 | 1 | |
21:00 | 13 | 7 | 18 | Good - Between 10-20 km | 73 | 0 | 11 | 0 |
Weather details provided by the MET Office.