Top white facebook2xnew Top white twitter2xnew Top white instagram2xnew Top white phone2xnew 01621 779344 Top white search2xnew Join Basket Login
Home / Results / Essex Dinghy Championships 2025 - Slow / Race 1
View

Race 1

23 Aug 2025 00:00


Rank Entrant Sail No. Design Rating Finish position Points
1 Roy Harris 2144 2000 1 1.0
2 Adrian Miles 22712 2000 2 2.0
3 Andy McIvor 121950 ILCA 6 (Radial Rig) 3 3.0
4 Dave Wood 22692 2000 4 4.0
5 Doug Reid 136552 ILCA 6 (Radial Rig) 5 5.0
6 Emma Tavinor 146893 ILCA 6 (Radial Rig) 6 6.0
7 Daniel Stone 8 ILCA 6 (Radial Rig) 7 7.0
8 Duncan Ayre 201691 ILCA 6 (Radial Rig) 8 8.0
9 John Crook 191297 ILCA 6 (Radial Rig) 9 9.0
10 Kevin Connolly 8832 Wayfarer 10 10.0
11 Ian Humphrey 125476 ILCA 6 (Radial Rig) 11 11.0
12 Mark McGee 173154 ILCA 6 (Radial Rig) 12 12.0
- Fiona Gill 22643 2000 DNC 19.0
- Doug Keyte 2927 2000 DNC 19.0
- Riki Aydeniz 176348 ILCA 6 (Radial Rig) DNC 19.0
- Samuel Baxter 176348 ILCA 6 (Radial Rig) DNC 19.0
- Mary Rose Bull 21276 2000 DNC 19.0
- Harriett Baxter 176348 ILCA 6 (Radial Rig) DNF 14.0
© 2026 Stone Sailing Club powered by Sailing Club Manager