Top white facebook2xnew Top white twitter2xnew Top white instagram2xnew Top white phone2xnew 01621 779344 Top white search2xnew Join Basket Login
Home / Results / Spring Points 2023 - Fast Handicap / Race 1
Show  

Race 1

9 Apr 2023 00:00


Rank Entrant Sail No. Design Rating Finish position Points
1 Karl Terkelsen 570 RS400 1 1.0
2 Martin Hodgson 8963 505 2 2.0
3 Trevor Bawden 836 Blaze 3 3.0
4 Skip Atkins 2148 RS Aero 4 4.0
5 Philip Longley 1443 Phantom 5 5.0
6 Ian Montague 1000 RS600 6 6.0
7 Kevin Bawden 558 Blaze 7 7.0
8 Scott Jaycock 1215 Phantom 8 8.0
9 Richard Hanmore 370 Hurricane 5.9 SX 9 9.0
10 Geoff Tindale 2017 Dart 15 - singlehanded una rig 10 10.0
11 Robert Wilson 1966 Dart 15 - singlehanded una rig 11 11.0
12 Nick Dorks 1947 Dart 15 - singlehanded una rig 12 12.0
13 David Elias 1744 Dart 15 - singlehanded una rig 13 13.0
- Peter Sherwin 6692 Dart 18 DNC 15.0
© 2025 Stone Sailing Club powered by Sailing Club Manager