Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 01621 779344 Top white search2x Basket Login Join
Home / Results / RS600 Open 2022 / Race 4
Show  

Race 4

2 Oct 2022 00:00


Rank Entrant Sail No. Design Rating Finish position Points
1 Ian Montague 1000 RS600 1 1.0
2 George Smith 1005 RS600 2 2.0
3 Jamie Mawson 1001 RS600 3 3.0
4 Matt Potter 907 RS600 4 4.0
5 Adrian Miles 803 RS600 5 5.0
6 John Tailby 885 RS600 6 6.0
7 Chris Owens 1003 RS600 7 7.0
8 James Crook 842 RS600 8 8.0
9 Will Russell 728 RS600 9 9.0
10 Jake Willars 810 RS600 10 10.0
11 Jamie Watson 761 RS600 11 11.0
12 Ian Marshall 654 RS600 12 12.0
13 Cliff Haslam 933 RS600 13 13.0
14 James Cowen 668 RS600 14 14.0
15 Bradley Field 942 RS600 15 15.0
© 2024 Stone Sailing Club powered by Sailing Club Manager