Top white facebook2xnew Top white twitter2xnew Top white instagram2xnew Top white phone2xnew 01621 779344 Top white search2xnew Join Basket Login
Home / Results / RS600 Open 2022 / Race 1
Show  

Race 1

1 Oct 2022 00:00


Rank Entrant Sail No. Design Rating Finish position Points
1 George Smith 1005 RS600 1 1.0
2 Jamie Mawson 1001 RS600 2 2.0
3 Ian Montague 1000 RS600 3 3.0
4 Ian Marshall 654 RS600 4 4.0
5 James Cowen 668 RS600 5 5.0
6 James Crook 842 RS600 6 6.0
7 Jake Willars 810 RS600 7 7.0
8 Chris Owens 1003 RS600 8 8.0
9 Matt Potter 907 RS600 9 9.0
10 Jamie Watson 761 RS600 10 10.0
- Will Russell 728 RS600 DNF 16.0
- John Tailby 885 RS600 DNF 16.0
- Cliff Haslam 933 RS600 DNF 16.0
- Adrian Miles 803 RS600 DNS 16.0
- Bradley Field 942 RS600 DNS 16.0
© 2025 Stone Sailing Club powered by Sailing Club Manager