Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 01621 779344 Top white search2x Basket Login Join
Home / Results / Snipe Open 2022 / Race 1
Show  

Race 1

21 May 2022 00:00


Rank Entrant Sail No. Design Club Rating Finish position Points
1 Alan Williams 30316 Snipe - 1 1.0
2 Brian Gregory 30315 Snipe - 2 2.0
3 Ian Knight 29164 Snipe - 3 3.0
4 Matthew Wolstenholme 28541 Snipe - 4 4.0
5 Christopher Surridge 26996 Snipe - 5 5.0
6 Ian Gregory 28451 Snipe - 6 6.0
7 Susan Roberts 29611 Snipe - 7 7.0
8 Eric Paalman 30834 Snipe - 8 8.0
© 2024 Stone Sailing Club powered by Sailing Club Manager