Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 01621 779344 Top white search2x Basket Login Join
Home / Results / Spring Points 2022 - Slow Handicap / Race 6
Show  

Race 6

24 Apr 2022 00:00


Rank Entrant Sail No. Design Rating Finish position Points
1 Sean Colvin 152597 ILCA 4 (4.7 Rig) 1 1.0
- Claire Wood 21840 2000 DNC 10.0
- Dave Wood 21647 2000 DNC 10.0
- Nicolas Barnes 2882 2000 DNC 10.0
- Brandon Barker 54997 420 DNC 10.0
- Geoff Kimber 2946 2000 OCS 3.0
- Matthew Kimber 2946 2000 DNC 10.0
- Lucy Terkelsen 2772 2000 DNC 10.0
- Grace Jaycock 8 Laser Radial DNC 10.0
© 2024 Stone Sailing Club powered by Sailing Club Manager