Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 01621 779344 Top white search2x Basket Login Join
Home / Results / Stone Week 2021 - 2000 Fleet / Race 3
Show  

Race 3

3 Aug 2021 00:00


Rank Entrant Sail No. Design Club Rating Finish position Points
1 Karl Terkelsen 2715 2000 - 1 1.0
2 Richard Parr 21005 2000 - 2 2.0
3 Theo Bull 2772 2000 - 3 3.0
4 Matthew Kimber 2946 2000 - 4 4.0
5 Sean Colvin 2927 2000 - 5 5.0
6 Ian Montague 2321 2000 - 6 6.0
7 Hugo Bull 21276 2000 - 7 7.0
8 Dave Wood 21647 2000 - 8 8.0
9 Duncan Ayre 21313 2000 - 9 9.0
10 Oliver Boosey 2989 2000 - 10 10.0
© 2024 Stone Sailing Club powered by Sailing Club Manager