Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 01621 779344 Top white search2x Basket Login Join
Home / Results / Stone Week 2021 - Slow Menagerie / Race 1
Show  

Race 1

2 Aug 2021 00:00


Rank Entrant Sail No. Design Club Rating Finish position Points
1 Ian Montague 2321 2000 - 1 1.0
2 Karl Terkelsen 2715 2000 - 2 2.0
3 Richard Parr 21005 2000 - 3 3.0
4 Matthew Kimber 2946 2000 - 4 4.0
5 Hugo Bull 21276 2000 - 5 5.0
6 Clare Mach 3565 Byte CII - 6 6.0
7 Dave Wood 21647 2000 - 7 7.0
8 Neil Fulcher 883 Squib - 8 8.0
9 Chay Atkins 2148 RS Aero 7 - 9 9.0
10 Rory Dixon 196714 Laser Radial - 10 10.0
11 Scott Jaycock 164635 ILCA 6 (Radial Rig) - 11 11.0
12 Theo Bull 2772 2000 - 12 12.0
13 Julius Mach 493 Byte CII - 13 13.0
14 Andy Mach 130732 ILCA 6 (Radial Rig) - 14 14.0
15 Lynne Rochat 112396 Laser Radial - 15 15.0
16 Duncan Ayre 21313 2000 - 16 16.0
17 Emma Tavinor 452 Europe - 17 17.0
18 James Hayward 202174 Laser Radial - 18 18.0
19 Simon Wakefield 821 Squib - 19 19.0
20 David Elias 9180 Laser 2 - 20 20.0
21 David Siggins 10334 Wayfarer - 21 21.0
22 Douglas Hayward 212057 ILCA 6 (Radial Rig) - 22 22.0
23 Brandon Barker 4 420 - 23 23.0
24 Oliver Boosey 2989 2000 - 24 24.0
25 Sean Colvin 2927 2000 - 25 25.0
26 Grace Jaycock 8 Laser Radial - 26 26.0
27 Ron Mehta 8832 Wayfarer - 27 27.0
28 Abbie Clarke 130752 ILCA 4 (4.7 Rig) - 28 28.0
29 Holly Colvin 176348 Laser 4.7 - 29 29.0
30 Hayden Appleby 7297 Laser 4.7 - 30 30.0
- Aston Fennessy 171840 Laser Radial - DNC 38.0
- Hugh Mehta 17 Laser Radial - DNC 38.0
- Mark Smith 10758 Wayfarer - OCS 33.0
- Charlie Dixon 1302 RS200 - DNC 38.0
- John Crook 18 ILCA 6 (Radial Rig) - DNF 33.0
- Kevin Connolly 137 Hadron H1 - DNC 38.0
- Emily Mach 130732B Laser Radial - DNC 38.0
© 2024 Stone Sailing Club powered by Sailing Club Manager